Bypass Graft Complications
Case 1
Case 2
Model | Burst (ATM) | Diameter (mm) | Balloon Length (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 12 | 15 | 20 | 25 | 30 | |||||||||||
MINI TREK (CTO INDICATED) | 1.27 | 1.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
1.56 | 1.5 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
2.17 | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* | |||||||||
TREK | 2.37 | 2.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
2.67 | 2.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
2.91 | 2.75 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
3.11 | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
3.5 | 3.25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
3.7 | 3.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
3.94 | 3.75 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
4.32 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
4.86 | 4.5 | ✓ | ✓ | ||||||||||||||
5.36 | 5 | ✓ | ✓ | ||||||||||||||
*Only available as RX, not as OTW. Other sizes available in both versions. | |||||||||||||||||
Retrieved on April 07 2022 from Abbott product ordering information. Please look at the company's files for the latest available data on device configurations and avilability in your area. |
Left Main DK Crush Video ID